<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage121</title>
	<atom:link href="http://www.engage121.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage121.com/blog</link>
	<description>Digital Blog</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Taking Social Media Internally</title>
		<link>http://www.engage121.com/blog/2012/05/taking-social-media-internally/</link>
		<comments>http://www.engage121.com/blog/2012/05/taking-social-media-internally/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:13:25 +0000</pubDate>
		<dc:creator>Jennifer MacDonald</dc:creator>
				<category><![CDATA[Engage121 Product Features]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Customer Service]]></category>
		<category><![CDATA[Social Media for Sales]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's new - Marketing]]></category>
		<category><![CDATA[engage121 internal social network]]></category>
		<category><![CDATA[internal social media]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1358</guid>
		<description><![CDATA[There is an additional approach to Social Media for those of you who are concerned about privacy or do not want to jump on the Facebook train. Internal social networks are starting to become the next big thing for large &#8230; <a href="http://www.engage121.com/blog/2012/05/taking-social-media-internally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is an additional approach to Social Media for those of you who are concerned about privacy or do not want to jump on the Facebook train. Internal social networks are starting to become the next big thing for large corporations and they are generating huge ROI for companies when it comes to business growth that is generated from the ideas that are shared internally between executives.</p>
<p><a style="color: #df0000; line-height: 23px; font-size: 14px; font-style: italic;" href="http://www.engage121.com/blog/wp-content/uploads/2012/05/photo.jpg"><img class="wp-image-1391 aligncenter" title="photo" src="http://www.engage121.com/blog/wp-content/uploads/2012/05/photo-1024x768.jpg" alt="" width="400" height="300" /></a></p>
<p>USA Today wrote a great article <em><a href="http://www.usatoday.com/money/economy/story/2012-05-14/social-media-economy-companies/55029088/1" target="_blank">Social media is reinventing how business is done</a>, </em>the article states:</p>
<blockquote><p>“Companies are using social networks to build teams that solve problems faster, share information better among their employees and partners, bring customer ideas for new product designs to market earlier, and redesign all kinds of corporate software in Facebook&#8217;s easy-to-learn style.”</p></blockquote>
<p>In today’s world many people are working remotely, and the new challenge for an organization is competing with different time zones, conference calls and hundreds of emails to get their attention. What if you want to have your executive leaders brainstorm with the customer service reps, who work on the floor, to think of new ways to serve your customers? Some of the reps may feel intimidated talking to a 30 year veteran leading the company, either in person or on the phone. How can you overcome this and get them to talk one on one? Knock down the barriers, Twitter’s claimed success. Create an internal social network for co-workers to share ideas, collaborate, and even conduct training webinars.</p>
<p>The benefits of an internal Social Network:</p>
<ol>
<li>Having to read less email</li>
<li>Seeing the avatar of your co-worker for instant identification</li>
<li>Feeling open to express your ideas in a Forum or to the CEO and not needing to wait for your idea to work its way up the ladder. Also not having to risk your idea being taken by someone else on its way to the top.</li>
<li>SMS alerts to let you know that someone has sent you a message, which makes participation more easily adopted</li>
<li>Being able to voice your opinion, communicate or learn 24/7</li>
</ol>
<p>The disadvantages of an internal Social Network:</p>
<ol>
<li>The cost of implementation</li>
<li>Getting your employees and executives on board to use the application, and to see the benefits of doing so on a regular basis</li>
<li>Training your network on how to use the application</li>
</ol>
<p>At <a href="http://www.engage121.com/solutions" target="_blank">Engage121</a> we have created an internal social network inside our social media management software. Our tool mirrors Twitter’s functionality and allows you to post status updates to your organization, send direct messages to co-workers or publicly reply to updates. Enterprise accounts can allow franchisees to send messages to the franchisor, or an agency can message their clients internally as well.</p>
<p>Here at Engage121 our internal social network, Connect121, is a huge benefit to connecting with my co-workers and updating them on marketing promotions that are beginning today by posting a public update. They can reply publicly or privately to ask me questions on how this will affect our clients. Emails are becoming a less successful way for me to communicate and Connect121 enables me to get in front of everyone in my organization immediately, due to SMS alerts that can be set up to let someone know that there is an update.</p>
<p>Do you have an internal social network in place at your organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/05/taking-social-media-internally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage the Power of Social Media for Real-Time Customer Service</title>
		<link>http://www.engage121.com/blog/2012/05/the-power-of-social-media-for-customer-service/</link>
		<comments>http://www.engage121.com/blog/2012/05/the-power-of-social-media-for-customer-service/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:10 +0000</pubDate>
		<dc:creator>Engage121</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1277</guid>
		<description><![CDATA[We are very excited to tell you about our new Customer Care feature that we have integrated into the Engage121 application. Starting today this feature will be available to all Engage121 clients. Below is a recorded webinar showing you how the Customer &#8230; <a href="http://www.engage121.com/blog/2012/05/the-power-of-social-media-for-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are very excited to tell you about our new Customer Care feature that we have integrated into the Engage121 application. Starting today this feature will be available to all Engage121 clients. Below is a recorded webinar showing you how the Customer Care feature will work. Later this week there will be six specific videos highlighting key functions in Customer Care. Please take a look and let us know what you think. We will be offering weekly training for the new Customer Care feature, you can access the eLearning Calendar <a href="http://www.engage121.com/blog/2012/04/new-engage121-elearning-calendar/" target="_blank">here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/G9iZlmJYvAk" frameborder="0" width="560" height="315"></iframe></p>
<p>Engage121’s Customer Care helps clients achieve a higher level of client service satisfaction, more efficiently, with game-changing features like:</p>
<p><strong>The Broadest Range of Content<br />
</strong><em>Benefit</em>: Building a great Customer Care capability begins with capturing the broadest range of customer conversations in social media. Engage121 aggregates content from all channels where your customers are speaking, including social platforms, blogs, RSS feeds, over forty rating and review sites and more, delivering one of the most comprehensive socially powered Customer Care capabilities available today.</p>
<p><strong>Case Creation<br />
</strong><em>Benefit</em>: The Engage121 case creation feature gives you the ability to capture customer concerns in real-time, allowing you to provide immediately responsive service to your customers. Once a customer care issue has been identified, one click develops a case name, subject and customer identity.</p>
<p><strong>Case Management<br />
</strong><em>Benefit</em>: Engage121 provides a dedicated Customer Care dashboard that enables comprehensive case management across time zones, product teams and user permissions.</p>
<p><strong>Permissions Management<br />
</strong><em>Benefit</em>: Engage121 furthers your ability to manage social Customer Care by assigning specific permissions to your users. This provides better management controls over compliance guidelines for staff, when engaging with customers.</p>
<p><strong>Case Reporting<br />
</strong><em>Benefit</em>: No Customer Care application would be complete without the ability to report and measure the key metrics of your efforts. Engage121 makes it possible to review and assess your social customer service efforts, both on a user basis and in the aggregate.</p>
<div>
<p><em>Links</em>:<br />
<a href="http://www.engage121.com/blog/wp-content/uploads/2012/05/Engage121-eLearning-Calendar1.pdf">Engage121 eLearning Calendar</a><br />
<a href="http://www.engage121.com/blog/wp-content/uploads/2012/05/Customer-Care-flyer-v_2.pdf" target="_blank">Customer Care feature in Engage121</a></p>
<p>&nbsp;</p>
<p><a style="color: #df0000; line-height: 23px; font-size: 14px;" href="http://www.engage121.com/blog/wp-content/uploads/2012/05/CustomerCareFlyer_Screenshot.png"><img class="alignleft  wp-image-1317" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 15px; margin-right: 15px; border-width: 0px;" title="CustomerCareFlyer_Screenshot" src="http://www.engage121.com/blog/wp-content/uploads/2012/05/CustomerCareFlyer_Screenshot.png" alt="" width="451" height="582" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/05/the-power-of-social-media-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I optimize Social Media to achieve better results?</title>
		<link>http://www.engage121.com/blog/2012/05/how-can-i-optimize-social-media-to-achieve-better-results/</link>
		<comments>http://www.engage121.com/blog/2012/05/how-can-i-optimize-social-media-to-achieve-better-results/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:14:17 +0000</pubDate>
		<dc:creator>Jennifer MacDonald</dc:creator>
				<category><![CDATA[Community Manager Tips]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[SocialFlow]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1245</guid>
		<description><![CDATA[I asked our Social Media savvy friends at SocialFlow to team up with me to write a series of blog posts, listing and explaining best practices for optimizing your social media publishing. Here are our TOP 8 master points for &#8230; <a href="http://www.engage121.com/blog/2012/05/how-can-i-optimize-social-media-to-achieve-better-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I asked our Social Media savvy friends at <a href="https://twitter.com/#!/socialflow" target="_blank">SocialFlow</a> to team up with me to write a series of blog posts, listing and explaining best practices for optimizing your social media publishing. Here are our TOP 8 master points for getting results from your business efforts in Social Media.</p>
<p><strong style="line-height: 23px;"><a style="color: #df0000;" href="http://www.engage121.com/blog/wp-content/uploads/2012/05/Best-Practices-SocialFlow-+-Engage-121.png"><img class="alignleft size-full wp-image-1246" style="margin-top: 0px; margin-bottom: 0px;" title="Best Practices SocialFlow + Engage 121" src="http://www.engage121.com/blog/wp-content/uploads/2012/05/Best-Practices-SocialFlow-+-Engage-121.png" alt="" width="486" height="506" /></a></strong></p>
<p>&nbsp;</p>
<div><span style="font-size: 14px; line-height: 23px;"><strong><span style="text-decoration: underline;"><br />
</span></strong></span><strong><br />
</strong><strong><br />
</strong>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>1.<strong> Start with great content: </strong>Align an ideal mix with your goals that may incorporate evergreen content, external resources, personality, questions, tips/how-tos, video, images and audio.</p>
<p>2.<strong> Don’t over-publish:</strong> Find the sweet spot of enough messaging to satisfy your audience but not so much that they get tired of hearing from you.</p>
<p>3.<strong> Master a content cycle: </strong>Keep a constant flow between listening, planning, creating, publishing and evaluating. All are important in social, and all will enhance your results.</p>
<p>4.<strong> Think outside your time zone: </strong>Publish in off hours and recycle occasionally to hit night owls and those on a different schedule. Remember, not all your fans and followers are online at the same time. It’s okay to recycle your message.</p>
<p>5. <strong>Engage &amp; reward your audience</strong>: Interactions, contests quizzes and conversation are all great ways to do this. Use a content management and publishing application like <a href="http://www.engage121.com/" target="_blank">Engage121</a> to help you effectively and efficiently reach your community and prospects.</p>
<p>6.<strong> Make sure your website encourages social sharing:</strong> Do you have easy social tools on site? Are you using Open Graph tags correctly?</p>
<p>7.<strong> Meet your audience halfway:</strong> Listen to them, and use the keywords and hashtags your audience is already using.</p>
<p>8.<strong> Save time through science and technology: </strong>Use the <a href="http://www.socialflow.com/optimized-publisher" target="_blank">SocialFlow Optimized Publisher™</a>  to streamline your publishing to Facebook and Twitter. Optimizing means you don’t have to guess when the best time to deliver your message is or how often.</p>
<p>Tune in next Tuesday as we go in depth to cover how to approach and execute these best practices one-by-one.</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/05/how-can-i-optimize-social-media-to-achieve-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 restaurant brands in 29 days</title>
		<link>http://www.engage121.com/blog/2012/05/29-restaurant-brands-in-29-days/</link>
		<comments>http://www.engage121.com/blog/2012/05/29-restaurant-brands-in-29-days/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:48:05 +0000</pubDate>
		<dc:creator>Engage121</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1213</guid>
		<description><![CDATA[We’re finally settling in after a successful time at the Multi Unit Franchise Conference. If you didn’t hear, Engage121 has become the social media management application of choice for the franchise industry. Even the IFA is a client of Engage121. &#8230; <a href="http://www.engage121.com/blog/2012/05/29-restaurant-brands-in-29-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re finally settling in after a successful time at the <a href="http://www.cvent.com/events/multi-unit-franchising-conference-2012/event-summary-c3e31f166b3e486399719a7cf3d600b1.aspx" target="_blank">Multi Unit Franchise Conference</a>. If you didn’t hear, Engage121 has become the social media management application of choice for the franchise industry. Even the <a href="http://www.franchise.org/" target="_blank">IFA </a>is a client of Engage121.</p>
<p>Franchise companies use Engage121 to increase local store traffic, find and reward loyal customers, increase repeat visits, recruit franchisees, and keep the brand message consistent across the social media landscape.</p>
<p>In fact 29 restaurant brands sign up with us in 29 days. <a href="http://www.engage121.com/case-studies-form" target="_blank">Click here</a> to read some of our franchise client&#8217;s success stories. Our food service clients range from TGI Friday&#8217;s, Golden Corral and <a href="http://www.twinpeaksrestaurant.com/" target="_blank">Twin Peaks</a> to dessert-treat specialists like Dairy Queen and Rita&#8217;s Italian Ice.  We&#8217;ve just added more restaurant review sites to our application, such as Urban Spoon and Open Table.</p>
<p>If you liked to see how to increase your franchise business with social media, you should see a demo of Engage121. Click <a href="http://www.engage121.com/contact" target="_blank">here </a>for a free demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/05/29-restaurant-brands-in-29-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool What?</title>
		<link>http://www.engage121.com/blog/2012/05/cool-what/</link>
		<comments>http://www.engage121.com/blog/2012/05/cool-what/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:13:08 +0000</pubDate>
		<dc:creator>StephenPaster</dc:creator>
				<category><![CDATA[Engage121]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Compliance]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[cool vendors]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1177</guid>
		<description><![CDATA[We recently had the honor of being named a Gartner “Cool Vendor in CRM Customer Service and Social.” All I’ve heard since then is, a bunch of questions and comments, like: &#160; &#160; - Who’s Gartner? - What does this mean? &#8230; <a href="http://www.engage121.com/blog/2012/05/cool-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently had the honor of being named a <a href="http://www.gartner.com/technology/home.jsp" target="_blank">Gartner</a> “<em><a href="http://www.engage121.com/press-releases/engage121-earns-spot-gartners-cool-vendors-crm-customer-service-and-social-2012-list" target="_blank">Cool Vendor in CRM Customer Service and Social</a></em>.” All I’ve heard since then is, a bunch of questions and comments, like:</p>
<p>&nbsp;</p>
<p><a style="color: #df0000; line-height: 23px; font-size: 14px;" href="http://www.engage121.com/blog/wp-content/uploads/2012/05/Sunglasses3.png"><img class="alignleft size-full wp-image-1189" style="margin-left: 10px; margin-right: 10px;" title="Sunglasses" src="http://www.engage121.com/blog/wp-content/uploads/2012/05/Sunglasses3.png" alt="" width="298" height="242" /></a></p>
<p>&nbsp;</p>
<p><strong>- Who’s Gartner?</strong></p>
<p><strong>- What does this mean?</strong></p>
<p><strong>- You’re really not that cool!</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I’d like to clear this up for everyone, once and for all.</p>
<p>Who’s Gartner – they are the clear leader among IT Analyst Firms. To put it into perspective, they are a $1B+ organization whose ticker symbol is IT. Enough said. Specifically to us, they have been preaching for years to CIOs (Chief Information Officers) that IT needs to function as a strategic business unit, not as a group of tech people.</p>
<p>What does this mean? – It validates everything we’ve been doing. When I demo Engage121 I always hear prospective clients say “cool,” to which my response is always “Why?” Because nothing we do is actually cool for the sake of being cool. There is always a method to the madness; or as we call them at Engage121, Business Solutions…a.k.a.…the same thing that Gartner is challenging CIOs to deliver on a daily basis.</p>
<p>What are business solutions? It depends on your line of business. For Restaurants, you want more butts in seats. For Real Estate Organizations, you want <a href="https://www.facebook.com/Engage121/app_185591521465419" target="_blank">more listings and more sold house</a>s. For Financial Institutions, you want to retain and grow your client base. We help our clients achieve their specific objectives through social media every day. Heck, I challenge you to find a corporate objective that social can’t influence.</p>
<p>And to my friends who say I am really not that cool, you know who you are. You are just busting our chops, because you are right there with us. Together, we are in the midst of working on some stuff that is straight up revolutionary. We are changing the ways business is done on a day-to-day basis.</p>
<p>Things couldn’t be any more exciting at Engage121 than they are right now. I am thrilled that I get to enjoy the ride. For the rest of you, buckle up because big things are coming. How do I know? Because I’m cool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/05/cool-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why should I use SocialFlow to tweet?</title>
		<link>http://www.engage121.com/blog/2012/04/why-should-i-use-socialflow-to-tweet/</link>
		<comments>http://www.engage121.com/blog/2012/04/why-should-i-use-socialflow-to-tweet/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:54:13 +0000</pubDate>
		<dc:creator>Engage121</dc:creator>
				<category><![CDATA[Community Manager Tips]]></category>
		<category><![CDATA[Engage121 Product Features]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's new - Marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[SocialFlow]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1170</guid>
		<description><![CDATA[In this webinar Michael Chin, VP of Marketing at SocialFlow, teaches you how SocialFlow works and shows you how it can effectively increase your engagement on Twitter. SocialFlow publishes your content (tweets) at the optimal moment; maximizing clicks, retweets, mentions &#8230; <a href="http://www.engage121.com/blog/2012/04/why-should-i-use-socialflow-to-tweet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/0_KJY5amzKs" frameborder="0" width="420" height="315"></iframe></p>
<p>In this webinar <a href="https://twitter.com/#!/sirmichael" target="_blank">Michael Chin</a>, VP of Marketing at SocialFlow, teaches you how <a href="https://twitter.com/#!/socialflow" target="_blank">SocialFlow</a> works and shows you how it can effectively increase your engagement on Twitter.</p>
<p>SocialFlow publishes your content (tweets) at the optimal moment; maximizing clicks, retweets, mentions and follower growth. There are many simultaneous conversations occurring on Twitter, making it difficult, if not impossible to break through the white noise and deliver your content.</p>
<p>We believe SocialFlow, through Engage121, can help you accomplish that task. We are now offering SocialFlow for free to all Engage121 clients for a 3 month period starting May 1st, 2012 until July 31st, 2012. Clients please refer <a href="http://www.engage121.com/blog/2012/04/clients-to-activate-your-socialflow-account-follow-these-steps/" target="_blank">here</a> to learn how you can activate SocialFlow or call your customer experience rep.</p>
<p>How do you determine the best time to tweet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/04/why-should-i-use-socialflow-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients: To activate your SocialFlow account follow these steps</title>
		<link>http://www.engage121.com/blog/2012/04/clients-to-activate-your-socialflow-account-follow-these-steps/</link>
		<comments>http://www.engage121.com/blog/2012/04/clients-to-activate-your-socialflow-account-follow-these-steps/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:43:51 +0000</pubDate>
		<dc:creator>Engage121</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1130</guid>
		<description><![CDATA[&#160; As an Admin of the account, go to Account&#62;Library&#62;Account Apps and click on the SocialFlow icon. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; This will prompt you to accept the terms and conditions. &#160; &#160; &#160; &#160; &#160; &#8230; <a href="http://www.engage121.com/blog/2012/04/clients-to-activate-your-socialflow-account-follow-these-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As an Admin of the account, go to Account&gt;Library&gt;Account Apps and click on the SocialFlow icon.</p>
<p><a href="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF11.png"><img class="alignleft size-medium wp-image-1163" title="SF1" src="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF11-300x183.png" alt="" width="300" height="183" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This will prompt you to accept the terms and conditions.</p>
<p><a href="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF21.png"><img class="alignleft size-medium wp-image-1164" title="SF2" src="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF21-300x173.png" alt="" width="300" height="173" /></a></p>
<div></div>
<div><span style="font-size: 14px; line-height: 23px;"><span style="text-decoration: underline;"><br />
</span></span></div>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once accepted, go to the Account&gt;Admin tab and turn on the permission to use SocialFlow for all the relevant users.</p>
<p><a href="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF31.png"><img class="alignleft size-medium wp-image-1165" title="SF3" src="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF31-300x173.png" alt="" width="300" height="173" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now go back to Account&gt;Library and open the ‘My Apps’ library</p>
<p><a href="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF41.png"><img class="alignleft size-medium wp-image-1166" title="SF4" src="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF41-300x173.png" alt="" width="300" height="173" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click on SocialFlow and select the Twitter handles to connect</p>
<p><a href="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF51.png"><img class="alignleft size-medium wp-image-1167" title="SF5" src="http://www.engage121.com/blog/wp-content/uploads/2012/04/SF51-300x185.png" alt="" width="300" height="185" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/04/clients-to-activate-your-socialflow-account-follow-these-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Social Media Roundup, April 20th</title>
		<link>http://www.engage121.com/blog/2012/04/weekly-social-media-roundup-april-20th/</link>
		<comments>http://www.engage121.com/blog/2012/04/weekly-social-media-roundup-april-20th/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:44:24 +0000</pubDate>
		<dc:creator>Jennifer MacDonald</dc:creator>
				<category><![CDATA[Community Manager Tips]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Social Media Olympics]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1124</guid>
		<description><![CDATA[Shouts out to Tumblr making it&#8217;s application accessible for Brands to monitor, unlock prizes when you tweet about the Olympics &#38; Gartner Inc. names their cool vendors for CRM Customer Service &#38; Social. What did you discover? Tumblr and Gnip partner to &#8230; <a href="http://www.engage121.com/blog/2012/04/weekly-social-media-roundup-april-20th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/4HbihIxPhxA" frameborder="0" width="420" height="315"></iframe></p>
<p>Shouts out to Tumblr making it&#8217;s application accessible for Brands to monitor, unlock prizes when you tweet about the Olympics &amp; Gartner Inc. names their cool vendors for CRM Customer Service &amp; Social.</p>
<p>What did you discover?</p>
<p><a href="http://vrge.co/JdqB50 " target="_blank">Tumblr and Gnip partner to provide businesses access to public posts</a><br />
<a href="http://on.wsj.com/JTTakb " target="_blank">Getting Ready for the Social Media Olympics</a><br />
<a href="http://on.mktw.net/Jc5kuo " target="_blank"> Engage121 Earns a spot on Gartner&#8217;s &#8220;Cool Vendors in CRM Customer Service and Social 2012&#8243; List</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engage121.com/blog/2012/04/weekly-social-media-roundup-april-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Engage121 eLearning Calendar</title>
		<link>http://www.engage121.com/blog/2012/04/new-engage121-elearning-calendar/</link>
		<comments>http://www.engage121.com/blog/2012/04/new-engage121-elearning-calendar/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:33:01 +0000</pubDate>
		<dc:creator>Engage121</dc:creator>
				<category><![CDATA[Engage121 Clients]]></category>
		<category><![CDATA[Engage121 Product Features]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.engage121.com/blog/?p=1104</guid>
		<description><![CDATA[Click Engage121 eLearning Calendar to get started. Choose a session that you are interested in and click on the magnifying glass in the lower right corner of that session&#8217;s box. You will be directed to links where you can register for that session &#8230; <a href="http://www.engage121.com/blog/2012/04/new-engage121-elearning-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.engage121.com/blog/wp-content/uploads/2012/04/Engage121-eLearning-Calendar.pdf">Engage121 eLearning Calendar</a> to get started. Choose a session that you are interested in and click on the magnifying glass in the lower right corner of that session&#8217;s box. You will be directed to links where you can register for that session on the day that you desire.</p>
